<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Sky Gallery</title>
	<atom:link href="http://www.deepskygallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepskygallery.com</link>
	<description>Astrophotography Art Gallery</description>
	<lastBuildDate>Sat, 09 Mar 2013 20:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=353</generator>
		<item>
		<title>Caldwell 49; Rosette Nebula</title>
		<link>http://www.deepskygallery.com/caldwell-49-rosette-nebula-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caldwell-49-rosette-nebula-2</link>
		<comments>http://www.deepskygallery.com/caldwell-49-rosette-nebula-2/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 03:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[C 49]]></category>
		<category><![CDATA[Caldwell 49]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[Rosette Nebula]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=660</guid>
		<description><![CDATA[&#160; Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: Astrodon 3nm Ha Dates: Jan 27 – Mar 5, 2013 Location: Covington Observatory, Englewood, Colorado Exposure : 4 frame mosaic; 10 min subs; 3 hours total time Acquisition: MaxIm DL, ACP Processing: MaxIm DL, Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/rosette-neb-ha-final-jpg.jpg" title="" class="shutterset_singlepic38" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/38__380x260_rosette-neb-ha-final-jpg.jpg" alt="38  380x260 rosette neb ha final jpg Caldwell 49; Rosette Nebula" title="rosette-neb-ha-final-jpg" />
</a>

<p>&nbsp;</p>
<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: Astrodon 3nm Ha<br />
Dates: Jan 27 – Mar 5, 2013<br />
Location: Covington Observatory, Englewood, Colorado<br />
Exposure : 4 frame mosaic; 10 min subs; 3 hours total time<br />
Acquisition: MaxIm DL, ACP<br />
Processing: MaxIm DL, Adobe Photoshop CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/caldwell-49-rosette-nebula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 8; Lagoon Nebula</title>
		<link>http://www.deepskygallery.com/m8-lagoon-nebula-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m8-lagoon-nebula-2</link>
		<comments>http://www.deepskygallery.com/m8-lagoon-nebula-2/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 23:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astro-photography galaxy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[deep sky galle]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Lagoon Nebula]]></category>
		<category><![CDATA[M8]]></category>
		<category><![CDATA[Messier 8]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=523</guid>
		<description><![CDATA[Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: Astrodon 3 nm narrowband Dates: July 12 – Aug 24, 2012 Location: Covington Observatory, Englewood, Colorado Exposure : Ha and OIII 20 min subs; SII 30 min subs; 6 hours total time Acquisition: MaxIm DL, ACP Processing: MaxIm [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/lagoon-neb-hos-ps-final-jpg.jpg" title="" class="shutterset_singlepic29" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/29__380x260_lagoon-neb-hos-ps-final-jpg.jpg" alt="29  380x260 lagoon neb hos ps final jpg Messier 8; Lagoon Nebula" title="lagoon-neb-hos-ps-final-jpg" />
</a>

<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: Astrodon 3 nm narrowband<br />
Dates: July 12 – Aug 24, 2012<br />
Location: Covington Observatory, Englewood, Colorado<br />
Exposure : Ha and OIII 20 min subs; SII 30 min subs; 6 hours total time<br />
Acquisition: MaxIm DL, ACP<br />
Processing: MaxIm DL, Adobe Photoshop CS5, HOS palette</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/m8-lagoon-nebula-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2024 &#8211; Flame Nebula</title>
		<link>http://www.deepskygallery.com/ngc-2024-flame-nebula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngc-2024-flame-nebula</link>
		<comments>http://www.deepskygallery.com/ngc-2024-flame-nebula/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 05:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astro-photography galaxy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[deep sky galle]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[Flame Nebula]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[NGC 2024]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=649</guid>
		<description><![CDATA[Optics:           24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount:           Astrophysics 3600GTOPE Camera:         Apogee Alta U16M, Astrodon MonsterMOAG Filter:             Astrodon Ha Dates:             Jan 25 and Feb 27, 2013 Location:     [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/flame-neb-ha-stack_lib_ps-final-jpg.jpg" title="" class="shutterset_singlepic37" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/37__380x260_flame-neb-ha-stack_lib_ps-final-jpg.jpg" alt="37  380x260 flame neb ha stack lib ps final jpg NGC 2024   Flame Nebula" title="flame-neb-ha-stack_lib_ps-final-jpg" />
</a>

<p>Optics:           24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount:           Astrophysics 3600GTOPE<br />
Camera:         Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter:             Astrodon Ha<br />
Dates:             Jan 25 and Feb 27, 2013<br />
Location:      Covington Observatory, Englewood, Colorado<br />
Exposure:     100 minutes Ha, 10 min subs<br />
Acquisition: MaxIm DL, ACP<br />
Processing:   MaxIm DL, Adobe Photoshop CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/ngc-2024-flame-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messier 88 &#8211; galaxy in Coma Berenices</title>
		<link>http://www.deepskygallery.com/m88-galaxy-in-coma-berenices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m88-galaxy-in-coma-berenices</link>
		<comments>http://www.deepskygallery.com/m88-galaxy-in-coma-berenices/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 18:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Galaxies]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astro-photography galaxy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[deep sky galle]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[M88]]></category>
		<category><![CDATA[Messier 88]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=502</guid>
		<description><![CDATA[&#160; Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: none Dates: April 2012 Location: Covington Observatory, Englewood, Colorado Exposure : Luminance only; 5.33 hours total time Acquisition: MaxIm DL, ACP, FocusMax Processing: MaxIm DL, Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/galaxies/m-88-ps-final-bw-jpg.jpg" title="" class="shutterset_singlepic40" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/40__380x260_m-88-ps-final-bw-jpg.jpg" alt="40  380x260 m 88 ps final bw jpg Messier 88   galaxy in Coma Berenices" title="m-88-ps-final-bw-jpg" />
</a>

<p>&nbsp;</p>
<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: none<br />
Dates: April 2012<br />
Location: Covington Observatory, Englewood, Colorado<br />
Exposure : Luminance only; 5.33 hours total time<br />
Acquisition: MaxIm DL, ACP, FocusMax<br />
Processing: MaxIm DL, Adobe Photoshop CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/m88-galaxy-in-coma-berenices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 7000; The Cygnus wall</title>
		<link>http://www.deepskygallery.com/ngc-7000-the-cygnus-wall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngc-7000-the-cygnus-wall</link>
		<comments>http://www.deepskygallery.com/ngc-7000-the-cygnus-wall/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astro-photography galaxy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[Cygnus Wall]]></category>
		<category><![CDATA[deep sky galle]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[NGC 7000]]></category>
		<category><![CDATA[North American Nebula]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=640</guid>
		<description><![CDATA[&#160; Optics:            24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount:           Astrophysics 3600GTOPE Camera:        Apogee Alta U16M, Astrodon MonsterMOAG Filter:             Astrodon Ha Dates:             October 12 to 19, 2011 Location:      Covington [...]]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/cygnus-wall-mosaic-ps-final.jpg" title="" class="shutterset_singlepic36" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/36__380x260_cygnus-wall-mosaic-ps-final.jpg" alt="36  380x260 cygnus wall mosaic ps final NGC 7000; The Cygnus wall" title="cygnus-wall-mosaic-ps-final" />
</a>

<p>&nbsp;</p>
<address>Optics:            24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount:           Astrophysics 3600GTOPE<br />
Camera:        Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter:             Astrodon Ha<br />
Dates:             October 12 to 19, 2011</address>
<address>Location:      Covington Observatory, Englewood, Colorado<br />
Exposure :    4 frame mosaic, 20 minute subs, 8 hours total time<br />
Acquisition: MaxIm DL, ACP<br />
Processing:  MaxIm DL, Adobe Photoshop CS5</address>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/ngc-7000-the-cygnus-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M27; Dumbbell Nebula</title>
		<link>http://www.deepskygallery.com/m27-dumbbell-nebula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m27-dumbbell-nebula</link>
		<comments>http://www.deepskygallery.com/m27-dumbbell-nebula/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astro-photography galaxy]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[covington observatory]]></category>
		<category><![CDATA[deep sky galle]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[M27 Dumbbell Nebula]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[nebulae]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=160</guid>
		<description><![CDATA[Optics:  24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount:  Astrophysics 3600GTOPE Camera:  Apogee Alta U16M, Astrodon MonsterMOAG Filter:  Astrodon Ha, OIII Dates:  Aug 19 - Sept 5, 2012 Location:  Covington Observatory, Englewood, Colorado Exposure:  23 hours total time Acquisition:  MaxIm DL, ACP, HOO palette]]></description>
			<content:encoded><![CDATA[<p><span id="more-160"></span>
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/m27-ps-final-ver-2-hoo-jpg.jpg" title="" class="shutterset_singlepic30" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/30__380x260_m27-ps-final-ver-2-hoo-jpg.jpg" alt="30  380x260 m27 ps final ver 2 hoo jpg M27; Dumbbell Nebula" title="m27-ps-final-ver-2-hoo-jpg" />
</a>
</p>
<pre>Optics:    24 inch f/6.8 PlaneWave Corrected Dall-Kirkham
Mount:     Astrophysics 3600GTOPE
Camera:    Apogee Alta U16M, Astrodon MonsterMOAG
Filter:     Astrodon Ha, OIII
Dates:     Aug 19 - Sept 5, 2012
Location:  Covington Observatory, Englewood, Colorado
Exposure:  23 hours total time
Acquisition:  MaxIm DL, ACP, HOO palette</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/m27-dumbbell-nebula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C49; Rosette Nebula, southeast detail</title>
		<link>http://www.deepskygallery.com/c49-rosette-nebula-southeast-detail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c49-rosette-nebula-southeast-detail</link>
		<comments>http://www.deepskygallery.com/c49-rosette-nebula-southeast-detail/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:38:52 +0000</pubDate>
		<dc:creator>turner</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[atmospherics]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[Caldwell 49 Rosette Nebula]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[deep sky gallery"]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[rt gallery]]></category>
		<category><![CDATA[southeast detail]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=355</guid>
		<description><![CDATA[&#160; Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: Astrodon 3nm narrowband Dates: March 4 &#8211; 8, 2012 Location: Covington Observatory, Englewood, Colorado Exposure : Ha, OIII, SII 20 min subs; 8.66 hours total time Acquisition: MaxIm DL, ACP Processing: MaxIm DL, Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/rosette-se-detail-ssr1-ps-final-jpg.jpg" title="" class="shutterset_singlepic35" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/35__380x260_rosette-se-detail-ssr1-ps-final-jpg.jpg" alt="35  380x260 rosette se detail ssr1 ps final jpg C49; Rosette Nebula, southeast detail" title="rosette-se-detail-ssr1-ps-final-jpg" />
</a>

<p>&nbsp;</p>
<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: Astrodon 3nm narrowband<br />
Dates: March 4 &#8211; 8, 2012<br />
Location: Covington Observatory, Englewood, Colorado<br />
Exposure : Ha, OIII, SII 20 min subs; 8.66 hours total time<br />
Acquisition: MaxIm DL, ACP<br />
Processing: MaxIm DL, Adobe Photoshop CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/c49-rosette-nebula-southeast-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C49; Rosette Nebula, northern detail</title>
		<link>http://www.deepskygallery.com/c49-rosette-nebula-northern-detail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=c49-rosette-nebula-northern-detail</link>
		<comments>http://www.deepskygallery.com/c49-rosette-nebula-northern-detail/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:31:48 +0000</pubDate>
		<dc:creator>turner</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astrophotography]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[Caldwell 49 Rosette Nebula]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[rt gallery]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=353</guid>
		<description><![CDATA[&#160; Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: Astrodon 3nm narrowband Dates: March 4 &#8211; 8, 2012 Location: Covington Observatory, Englewood, Colorado Exposure : Ha, OIII, SII 20 min subs; 8.66 hours total time Acquisition: MaxIm DL, ACP Processing: MaxIm DL, Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/rosette-northern-detail_ps-final-jpg.jpg" title="" class="shutterset_singlepic34" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/34__380x260_rosette-northern-detail_ps-final-jpg.jpg" alt="34  380x260 rosette northern detail ps final jpg C49; Rosette Nebula, northern detail" title="rosette-northern-detail_ps-final-jpg" />
</a>

<p>&nbsp;</p>
<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: Astrodon 3nm narrowband<br />
Dates: March 4 &#8211; 8, 2012<br />
Location: Covington Observatory, Englewood, Colorado<br />
Exposure : Ha, OIII, SII 20 min subs; 8.66 hours total time<br />
Acquisition: MaxIm DL, ACP<br />
Processing: MaxIm DL, Adobe Photoshop CS5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepskygallery.com/c49-rosette-nebula-northern-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 2175; Monkey Head Nebula</title>
		<link>http://www.deepskygallery.com/ngc-2175-monkey-head-nebula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngc-2175-monkey-head-nebula</link>
		<comments>http://www.deepskygallery.com/ngc-2175-monkey-head-nebula/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 02:29:24 +0000</pubDate>
		<dc:creator>turner</dc:creator>
				<category><![CDATA[Nebulas]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art prints]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[buy art]]></category>
		<category><![CDATA[buy art prints]]></category>
		<category><![CDATA[buy artwork]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[deep sky gallery]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[fine art gallery]]></category>
		<category><![CDATA[framed art prints]]></category>
		<category><![CDATA[framed artwork]]></category>
		<category><![CDATA[monkey head]]></category>
		<category><![CDATA[Monkey Head Nebula]]></category>
		<category><![CDATA[nebula]]></category>
		<category><![CDATA[NGC 2175]]></category>
		<category><![CDATA[NGC 2175; Monkey Head Nebula]]></category>
		<category><![CDATA[observatory]]></category>
		<category><![CDATA[original art]]></category>
		<category><![CDATA[space art]]></category>
		<category><![CDATA[space fine art gallery]]></category>
		<category><![CDATA[space images]]></category>
		<category><![CDATA[wall art]]></category>

		<guid isPermaLink="false">http://www.deepskygallery.com/?p=351</guid>
		<description><![CDATA[&#160; Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham Mount: Astrophysics 3600GTOPE Camera: Apogee Alta U16M, Astrodon MonsterMOAG Filter: Astrodon Ha, OIII, SII Dates: December 15 &#8211; 25, 2011 Location: Covington Observatory, Englewood, Colorado Exposure : 20 minute subs, 15 hours total time Acquisition: MaxIm DL, ACP Processing: MaxIm DL, Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[
<a href="http://www.deepskygallery.com/wp-content/gallery/nebulas/ngc-2175-monkey-head-neb-final-jpg.jpg" title="" class="shutterset_singlepic31" >
	<img class="ngg-singlepic" src="http://www.deepskygallery.com/wp-content/gallery/cache/31__380x260_ngc-2175-monkey-head-neb-final-jpg.jpg" alt="31  380x260 ngc 2175 monkey head neb final jpg NGC 2175; Monkey Head Nebula" title="ngc-2175-monkey-head-neb-final-jpg" />
</a>

<p>&nbsp;</p>
<p>Optics: 24 inch f/6.8 PlaneWave Corrected Dall-Kirkham<br />
Mount: Astrophysics 3600GTOPE<br />
Camera: Apogee Alta U16M, Astrodon MonsterMOAG<br />
Filter: Astrodon Ha, OIII, SII<br />
